Panasonic 103" Plasma Specifications
Designed to exceed all expectations, the Panasonic 103" is built for sheer scale, and its advanced plasma technology allow for the crispest and purest of images even when displayed at a vast scale.
| Display | |
|---|---|
| Screen Size | 103 Inches |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 5000 : 1 |
| Brightness (Peak) | 1,00 cd/m squared |
| Resolution | 1,920 x 1,080 |
| Pixel Pitch | 1.182 mm(h) x 1.182 mm(v) |
| Gradation | 4,096 steps (equivalent) |
| Viewing angle | 160 degrees |
| Environmental | |
| Temperature | 0 to 40 degrees Celsius |
| Humidity | 20%-80% (non-condensing) |
| Power | |
| Power Supply | 220-240V AC, 50Hz/60Hz |
| Power Consumption | 1500W (maximum), 1.3W (standby) |
| Inputs | |
| Composite | Optional input boards (TY-42TM6B - BNC & 4-pin mini-DIN) (TY-42TM6V - RCA & phono 4-pin mini-DIN) |
| S-Video | Optional input board (see above) |
| PC (RGB) | As standard |
| Component | As standard |
| DVI-D | As standard |
| HDMI | Optional input board (see above) |
| HD-SDI | Optional input board (see above) |
| Control | RS232C |
| Other Functions | |
| Image processor type | Built in |
| Mounting Options and accessories | Pedestal stand or wall brackets (portrait and landscape), additional terminal boards |